Notices of Intent to Employ H-1B Alien Temporary Workers
In compliance with Department of Labor requirements for employers filing a Labor Condition Application to petition to hire and sponsor an employee for an H-1B visa, the following notice of positions are being posted. Candidates have already been selected to fill the positions; the 'Notice of Intent to Hire' is not a posting for an open position.
School of Social Sciences, Humanities, Arts and Humanities
LCA
Posting Dates | 5/23/2022 to 6/6/2022 |
Posted Position Title | Assistant Professor |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $86,200 |
Dates of Employment |
07/01/2022 to 06/30/2025 |
LCA I-200-22047-907251
Posting Dates | 1/25/2022 to 2/8/2022 |
Posted Position Title | Assistant Professor |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $93,000 |
Dates of Employment |
07/01/2022 to 06/30/2025 |
LCA I-200-21330-726905
Posting Dates | 11/30/2021 to 12/13/2021 |
Posted Position Title | Professor |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $210,300 |
Dates of Employment |
01/02/2022 to 01/01/2025 |
LCA I-200-21120-275940
Posting Dates | 04/30/2021 to 05/14/2021 |
Posted Position Title | Assistant Professor, Step II |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Location | 2358 Pacheco Dr., Merced 95340 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $86,600 |
Dates of Employment |
07/01/2021 to 6/30/2024 |
LCA I-200-21043-075941
Posting Dates | 02/12/2021 to 02/26/2021 |
Posted Position Title | Assistant Professor, Step II |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Location | 2478 Bastidos Dr., Merced, CA 95340 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $83,100 |
Dates of Employment |
06/01/2021 to 5/31/2024 |
LCA I-200-21020-023276
Posting Dates | 01/20/2021 to 02/02/2021 |
Posted Position Title | Assistant Professor, Step II |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $90,600 |
Dates of Employment | 07/01/2021 to 6/30/2024 |
LCA I-200-20267-841284
Posting Dates | 09/23/2020 to 10/07/2020 |
Posted Position Title | Professor, Step II |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Location | 503 Wickson Avenue, Oakland, CA 94610 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $93,500 |
Dates of Employment | 11/01/2020 to 10/31/2023 |
LCA I-200-20083-429174
Posting Dates | 03/25/2020 to 04/3/2020 |
Posted Position Title | Assistant Professor, Step II |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Location | 2358 Pacheco Dr., Merced 95340 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $80,100 |
Dates of Employment |
07/01/2020 to 6/30/2023 |
LCA I-200-20135-573537
Posting Dates | 05/14/2020 to 05/28/2020 |
Posted Position Title | Assistant Professor, Step II |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Locations |
5995 Chabolyn Terrace, Oakland, CA 94618 325 Tesuque Drive, Sante Fe, New Mexico 87505 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $87,300 |
Dates of Employment |
07/01/2020 to 06/30/2023 |
LCA I-200-20156-628857
Posting Dates | 06/05/2020 to 06/18/2020 |
Posted Position Title | Assistant Professor, Step III |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Locations | 566 Williamsburg Ct., Apt. A, Wooster, OH 44691 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $95,000 |
Dates of Employment | 08/01/2020 to 07/31/2023 |
School of Natural Sciences
LCA I-200-22095-038518
Posting Dates | 4/5/2022 to 04/19/2022 |
Posted Position Title | Assistant Professor, Step II |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $88,000 |
Dates of Employment | 07/01/2022 to 06/30/2025 |
LCA I-200-22054-925789
Posting Dates | 2/23/2022 to 03/09/2022 |
Posted Position Title | Assistant Professor, Step III |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Occupational Classification | 022, Occupations in Chemistry |
Salary Per Year | $90,600 |
Dates of Employment | 04/04/2022 to 04/3/2025 |
LCA I-200-21299-666923
Posting Dates | 10/26/2021 to 11/09/2021 |
Posted Position Title | Assistant Professor, Step III |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Occupational Classification | 022, Occupations in Chemistry |
Salary Per Year | $90,600 |
Dates of Employment | 01/01/2022 to 12/31/2024 |
LCA I-200-21176-426704
Posting Dates | 06/25/2021 to 07/14/2021 |
Posted Position Title | Assistant Professor, Step III |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Locations | 3044 G Street, Apt. 50, Merced, CA 95340 |
Occupational Classification |
090, Occupations in College and University Education |
Salary Per Year |
$95,600 |
Dates of Employment | 09/02/2021 to 9/1/2024 |
LCA I-200-21061-113365
Posting Dates | 03/01/2021 - 03/13/2021 |
Posted Position Title | Associate Specialist, Step 1 |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Second Work Site Location | 4225 North Hospital Drive, Atwater, CA 95301 |
Third Work Site Location | 1316 Loughborough Dr., Merced, CA 95348 |
Occupational Classification | 041, Occupations in Biological Sciences |
Salary per Year | $62,300 |
Dates of Employment | 06/15/2021 to 6/14/2022 |
LCA I-200-21006-998828
Posting Dates | 01/06/2021 to 01/20/2021 |
Posted Position Title | Assistant Professor, Step III |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Locations | 3706 R Street, Apt. 7, Merced, CA 95348 |
Occupational Classification |
090, Occupations in College and University Education |
Salary Per Year |
$91,400 |
Dates of Employment | 07/06/2021 to 7/5/2024 |
LCA I-200-20125-538040
Posting Dates | 05/05/2020 to 05/18/2020 |
Posted Position Title | Postdoctoral Scholar |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Locations | 2951 M Street, Merced, CA 95348 |
Occupational Classification |
077, Dieticians |
Salary Per Year |
$59,580 from 6/1/2020 to 8/31/2020 $61,800 from 9/1/2020 to 10/31/2020 |
Dates of Employment | 06/01/2020 to 10/31/2020 |
LCA I-200-20136-576593
Posting Dates | 05/15/2020 to 05/29/2020 |
Posted Position Title | Assistant Porfessor, Step III |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Locations | 70 Lambert Drive, Princeton, NJ 08540 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $88,400 |
Dates of Employment | 07/01/2020 to 06/30/2023 |
LCA I-200-20155-621482
Posting Dates | 06/03/2020 to 06/16/2020 |
Posted Position Title | Postdoctoral Scholar |
Number of H-1B Nonimmigrants | One |
Work Site Location | 700 East Avenue, Livermore, CA 94550 |
Secondary Work Site Location | 34898 Tiburon Terrace, Fremont, CA 94555 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $64,008 |
Dates of Employment | 08/01/2020 to 07/21/2021 |
Business and Financial Services
LCA I-200-22047-907250
Posting Dates | February 16, 2022 to March 3, 2022 |
Posted Position Title | Business Systems Analyst IV |
Number of H-1B Nonimmigrants | One |
Work Site Location | 4829 Greencrest Way, Palmdale, CA 93551 |
Secondary Work Site Locations | 5200 N. Lake Rd., Merced, CA 95343 |
Occupational Classification | 030, Occupations in Systems Analysis and Programming |
Salary Per Year | $100,131 |
LCA I-200-20115-515622
Posting Dates | April 27, 2020 to May 8, 2020 |
Posted Position Title | Business Systems Analyst IV |
Number of H-1B Nonimmigrants | One |
Work Site Location | 655 W. 18th Street, Merced, CA 95340 |
Secondary Work Site Locations | 3536 San Moritz Avenue, Merced, CA 95343 |
Occupational Classification | 030, Occupations in Systems Analysis and Programming |
Salary Per Year | $95,000 |
Dates of Employment | 06/01/2020 to 05/31/2023 |
Office of Information and Technology
LCA I-200-21168-404986
Posting Dates | June 17, 2021 to June 30, 2021 |
Posted Position Title | System Administration Manager I |
Number of H-1B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Rd., Merced, CA 95343 |
Secondary Work Site Locations |
3720 Whitewater Way, Merced, CA 95340 |
Occupational Classification | 032, Occupations in Computer Systems User Support |
Salary Per Year | $125,000 |
Dates of Employment | 08/01/2021 to 07/31/2024 |
LCA I-200-21098-206644
Posting Dates | April 8, 2021 to April 21, 2021 |
Posted Position Title | Integrations Developer IV |
Number of H-1B Nonimmigrants | One |
Work Site Location | 28315 Calm Brook Lane, Fulshear, TX 77441 |
Secondary Work Site Locations |
5200 N. Lake Rd., Merced, CA 95343 |
Occupational Classification | 039, Other Computer-Related Occupations |
Salary Per Year | $125,000 |
Dates of Employment | 05/03/2021 to 05/2/2024 |
School of Engineering H-1B Notices
LCA I-200-21054-094708
Posting Dates | 02/19/2021 - 03/05/2021 |
Posted Position Title | Assistant Teaching Professor, Step III |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Second Work Site Location | 4438 Everson Way, Merced, CA 95348 |
Occupational Classification | 090, Occupations in College and University Education |
Salary per Year | $97,000 |
Dates of Employment | 05/01/2021 to 4/30/2024 |
LCA I-200-21033-049051
Posting Dates | 02/1/2021 - 02/12/2021 |
Posted Position Title | Assistant Professor, Step II |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Second Work Site Location | 1342 S. Mount Vernon Avenue, Apt. C, Williamsburg, VA 23185 |
Occupational Classification | 090, Occupations in College and University Education |
Salary per Year | $105,400 |
Dates of Employment | 04/01/2021 to 3/31/2024 |
LCA I-200-21007-000673
Posting Dates | 01/6/2021 - 01/20/2021 |
Posted Position Title | Assistant Professor, Step II |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Second Work Site Location | 13 Buttonwood Drive, Exton, PA 19341 |
Occupational Classification | 090, Occupations in College and University Education |
Salary per Year | $105,400 |
Dates of Employment | 07/01/2021 to 6/30/2024 |
LCA I-200-20256-819432
Posting Dates | 09/11/2020 - 09/25/2020 |
Posted Position Title | Project Scientist. Step II |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Second Work Site Location | 4806 Kinross Court, Merced, CA 95348 |
Occupational Classification | 041, Occupations in Biological Sciences |
Salary per Year | $90,799 |
Dates of Employment | 12/13/2020 to 06/30/2022 |
LCA I-200-20245-799219
Posting Dates | 08/12/2020 - 08/26/2020 |
Posted Position Title | Postdoctoral Scholar |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Second Work Site Location | 320 E. McElroy Rd., Stillwater, OK 74075 |
Occupational Classification | 050, Occupations in Economics |
Salary per Year | $53,460 |
Dates of Employment | 10/15/2020 to 10/14/2021 |
LCA I-200-20218-751691
Posting Dates | 08/05/2020 - 08/18/2020 |
Posted Position Title | Assistant Professor, Step III |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Occupational Classification | 090, Occupations in College and University Education |
Salary per Year | $112,000 |
Dates of Employment | 01/01/2021 to 12/21/2023 |
LCA 1-200-20094-456929
Posting Dates | 4/20/2020 - 05/01/2020 |
Posted Position Title | Assistant Professor, Step IV |
Number of H-1B Nonimmigrants | One |
Work Site Location |
5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Location | 3914 Palmer Court, Merced, CA 95340 |
Occupational Classification | 090, Occupations in College and University Education |
Salary per Year | $114,900 |
Dates of Employment | 09/01/2020 to 08/31/2023 |
LCA I-200-20106-487395
Posting Dates | 4/20/2020 - 05/01/2020 |
Posted Position Title | Lecturer, PSOE, Step IV |
Number of H-B Nonimmigrants | One |
Work Site Location |
5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Location | 15 La Purisima Street, Merced, CA 95341 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $102,100 |
Dates of Employment | 07/01/2020 to 06/30/2023 |
LCA I-200-20119-522318
Posting Dates | 4/27/2020 to 5/11/2020 |
Posted Position Title | Assistant Professor, Step IV |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Location | 1331 San Miguel Way, Merced, CA 95340 |
Occupational Classification | 090, Occupations in College and University Education |
Salary Per Year | $117,100 |
Dates of Employment | 06/13/2020 to 06/12/2023 |
Office of Research and Economic Development
LCA I-200-20112-504104
Posting Dates | 4/21/2020 to 5/4/2020 |
Posted Position Title | Assistant Project Scientist, III |
Number of H-B Nonimmigrants | One |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Location | 3774 Whitewater Way, Merced, CA 95340 |
Occupational Classification | 020, Occupations in Mathematics |
Salary Per Year | $67,300 |
Dates of Employment | 07/01/2020 to 06/30/2022 |
Counseling and Psychological Services
LCA I-200-20113-506870
LCA I-200-20113-506817
Posting Dates | 4/21/2020 to 5/4/2020 |
Posted Position Title | Counseling Psychologist |
Number of H-B Nonimmigrants | Two |
Work Site Location | 5200 N. Lake Road, Merced, CA 95343 |
Secondary Work Site Locations |
1622 Willowbrook Drive, Merced, CA 95348 5701 Encina Road, Goleta, CA 93117 4370 Strathmore Place, Merced, CA 95348 |
Occupational Classification | 045, Occupations in Psychology |
Salary Per Year | $81,604 |
Dates of Employment | 05/01/2020 to 4/30/2023 |
Complaints alleging misrepresentation of material facts in the Labor Condition Application and/or failure to comply with the terms of the Labor Condition Application may be filed with any office of the Wage and Hour Division of the United States Department of Labor. All Labor Condition Applications pertaining to these positions are available for public inspection at the Office of International Affairs:
International Student and Scholar Services (ISS)
Office of International Affairs
Location:
Kolligian Library Building, Room 101 (KL-101)
5200 North Lake Road
Merced, CA 95343
Email:
Phone: 209-228-4722