Before UC Merced can issue a Form I-20 or Form DS-2019, an International Student Advisor in the Office of International Affairs (OIA) must verify you have the minimum financial support for at least your first year of study.
A U.S. Consulate will also require proof of this financial support verification before granting a visa to prove you will have sufficient money to meet all your expenses while studying in the United States. Unless you are able to provide this evidence demonstrating adequate financial support, the consular official will not grant your student visa. Click here for the web page on what is sufficient proof of your financial support.
Below are the estimated costs for your first year of study at UC Merced. These fees are only an estimate and subject to change.
Undergraduate 2025-2026 Estimated Costs for Two Semesters (One Academic Year)
Undergraduate On-Campus | Undergraduate Off-Campus | |
Tuition/Fees | $16,054.00 | $16,054.00 |
Room & Board | $22,094.00 | $13,822.00 |
Books & Supplies | $1,100.00 | $1,100.00 |
Transportation | $1,084.00 | $2,646.00 |
Personal Expenses | $2,384.00 | $2,460.00 |
Health Insurance | $2,662.00 | $2,662.00 |
Loan Fee | $76.00 | $76.00 |
Non-Resident Tuition | $37,602.00 | $37,602.00 |
TOTAL | $83,184.00 | $76,550.00 |
Graduate 2024-2025 Estimated Costs for Two Semesters (One Academic Year)
Graduate | MM Professional Degree | |
Tuition/Fees | $12,762.00 | $63,807.00 |
Room & Board | $13,000.00 | $13,000.00 |
Books & Supplies | $1,046.00 | |
Transportation | $2,408.00 | $1,406.00 |
Campus Based Fees | $737.00 | |
Health Insurance | $4,864.00 | Included Above |
Student Services | $1,254.00 | |
Non-Resident Tuition | $15,102.00 | |
TOTAL | $51,173.00 | $78,213.00 |
-
MIST professional program tuition & fees differ from Graduate
-
Costs reflect data available as of date 12/20/2024
- Numbers rounded to nearest 10th or 100th
- https://financialaid.ucmerced.edu/cost-attendance
- https://catalog.ucmerced.edu/content.php?catoid=22&navoid=2145
- https://health.ucmerced.edu/insurance/insurance-rates-and-dates